MOVIE | GROSS | SHARE | THEATRICAL RIGHTS | VERDICT |
Dhoom3 | 584 | 195 | 175 | Super hit |
R rajkumar | 74.5 | 49 | 40 | Hit |
Goriteripyarmein | 60 | 20 | 30 | Flop |
Ramleela | 220 | 74 | 55 | Super hit |
Krish3 | 291 | 115 | 90 | Super hit |
Boss | 40 | 13 | 60 | Flop |
The lunch box | 30 | 10 | 7 | Hit |
Phata poster nikla hero | 40 | 13 | 30 | Flop |
Grand masti | 145 | 49 | 15 | Super hit |
Suddhdesi romance | 51 | 18 | 15 | Hit |
Satyagraha | 51 | 17 | 70 | Flop |
Madras café | 51 | 17 | 25 | Flop |
Once upon a time in mumbai2 | 91 | 31 | 70 | Flop |
Chennai express | 395 | 195 | 115 | Super hit |
Ramayyavastavayya | 40 | 13 | 20 | Flop |
Bhaagmilkhabhaag | 164 | 55 | 20 | Super hit |
Lootera | 40 | 14 | 25 | Flop |
Ghanchakkar | 38 | 13 | 20 | Flop |
Raanjhana | 120 | 40 | 20 | Super hit |
Fukrey | 36 | 12 | 7 | Hit |
Yejawanihaidewani | 295 | 95 | 50 | Super hit |
Go goa gone | 40 | 13 | 20 | Flop |
Shoot out wadala | 75 | 25 | 25 | Flop |
Ashiquee2 | 145 | 70 | 10 | Super hit |
Ekthidayan | 45 | 15 | 20 | Flop |
Chasmebaddor | 60 | 20 | 8 | Hit |
Himmatwala | 58 | 19 | 60 | Flop |
Jolly llb | 37 | 13 | 7 | Hit |
Kai poche | 72 | 24 | 10 | Super hit |
Murder3 | 56 | 18 | 10 | Hit |
Special26 | 103 | 42 | 50 | Flop |
Race2 | 162 | 70 | 70 | Hit |
Matruki bijiliki mandola | 42 | 13 | 25 | Flop |
Table no 21 | 15 | 5 | 5 | flop |
Home Hindi boxoffice 2013